This article explains the available operation statuses and what they mean. The pool of used statuses, to convey an Operation's current state, has some differences between our Merchant Portal & API+Callbacks. The bellow sections showcase this in more detail.
Status Within Merchant Portal
An operation on the Merchant Portal can have one of the following statuses:
| Status | Description |
|---|
| CREATED | The operation was created. |
| PENDING | The operation is waiting to be concluded. |
| PROCESSING | The operation is being processed to be concluded. |
| PAID | The operation was paid in the requested amount. |
| UNDERPAID | The amount is below the one expected by the operation. |
| OVERPAID | The amount is above the one expected by the operation. |
| EXPIRED | The operation failed due to a timeout event (it took longer than expected). |
| FAILED | The operation was not concluded due to an error. |
| SUCCESS | The operation was successfully concluded. |
| REFUNDED | The operation was fully refunded. |
| PARTIALLY_REFUNDED | The operation was partially refunded. |
| EXCHANGING | The exchange operation is being processed to be concluded. |
| EXCHANGE_FAILED | The exchange operation was not concluded due to an error. |
| REFUNDING | The refund operation is being processed to be concluded. |
| DEACTIVATED | The operation was stopped and cannot be processed to conclusion. |
Status Within API + Callback
Callbacks and API provide a more detailed view into current Operation state in the following manner:
- data.operationLog.status: This Field holds the same information as the above Merchant Portal list.
- data.status: This Field provides a more detailed and specific status per Operation Type.
data.status
For data.status, the following tables display all the possible values for each Operation Type.
Payout status
| Status | Description |
|---|
| APPROVAL | The payout is waiting approval to be concluded. |
| APPROVED | The payout was approved. |
| PROGRESS | The payout is being processed to be concluded. |
| SUCCESS | The payout was successfully concluded. |
| REJECTED | The payout was rejected and cannot be successfully concluded. |
| FAILED | The payout was not concluded due to an error. |
| EXCHANGING | The exchange operation is being processed to be concluded. |
| EXCHANGE_FAILED | The exchange operation was not concluded due to an error. |
Payout Batch Item Status
| Status | Description |
|---|
| PENDING | The item is waiting being processed to be concluded. |
| SUCCESS | The item was successfully processed. |
| FAILED | The item was not processed due to an error. |
| PARTIAL_SUCCESS | The payout was partially concluded. |
| UPLOADED | The item was uploaded. |
| PROCESSING | The item is being processed to be concluded. |
| UPLOAD_FAILED | The upload was not concluded due to an error. |
| DELETED | The item was deleted and removed from the batch. |
Order Status
| Status | Description |
|---|
| CREATED | The order was created. |
| PENDING | The order is waiting being processed to be concluded. |
| PROCESSING | The order is being processed to be concluded. |
| PAID | The order was paid in the requested amount. |
| UNDERPAID | The amount is below the one expected by the operation. |
| OVERPAID | The amount is above the one expected by the operation. |
| EXPIRED | The order failed due to a timeout event (it took longer than expected). |
| FAILED | The order was not concluded due to an error. |
| REFUNDED | The order was fully refunded. |
| PARTIALLY_REFUNDED | The order was partially refunded. |
| REFUNDING | The refund operation is being processed to be concluded. |
| DEACTIVATED | The order was stoped and cannot be processed to conclusion. |
Deposit Status
| Status | Description |
|---|
| PENDING | The deposit operation is queued awaiting completion. |
| PROGRESS | The deposit is being processed to be concluded. |
| PAID | The deposit was paid in the requested amount. |
| UNDERPAID | The amount is below the one expected by the operation. |
| OVERPAID | The amount is above the one expected by the operation. |
| EXPIRED | The deposit failed due to a timeout event (it took longer than expected). |
| FAILED | The deposit was not concluded due to an error. |
| EXCHANGING | The exchange operation is being processed to be concluded. |
| READY_TO_EXCHANGE | The exchange operation is ready to be concluded. |
| EXCHANGE_FAILED | The exchange operation was not concluded due to an error. |
Exchange Status
| Status | Description |
|---|
| APPROVAL | The exchange is waiting approval to be concluded. |
| APPROVED | The exchange was approved. |
| PENDING | The exchange is waiting being processed to be concluded. |
| PROGRESS | The exchange is being processed to be concluded. |
| SUCCESS | The exchange was successfully concluded. |
| REJECTED | The exchange was rejected and cannot be successfully concluded. |
| FAILED | The exchange was not concluded due to an error. |
Rejected Reasons
| Status | Code |
|---|
| INSUFFICIENT_FUNDS | 0 |
| AMOUNT_TOO_SMALL | 1 |
| UNSUPPORTED_ASSET | 2 |
| UNAUTHORISED__MISSING_PERMISSION | 3 |
| INVALID_SIGNATURE | 4 |
| API_INVALID_SIGNATURE | 5 |
| UNAUTHORISED__MISSING_CREDENTIALS | 6 |
| UNAUTHORISED__USER | 7 |
| UNAUTHORISED__DEVICE | 8 |
| INVALID_UNMANAGED_WALLET | 9 |
| INVALID_EXCHANGE_ACCOUNT | 10 |
| INSUFFICIENT_FUNDS_FOR_FEE | 11 |
| INVALID_ADDRESS | 12 |
| WITHDRAW_LIMIT | 13 |
| API_CALL_LIMIT | 14 |
| ADDRESS_NOT_WHITELISTED | 15 |
| TIMEOUT | 16 |
| CONNECTIVITY_ERROR | 17 |
| THIRD_PARTY_INTERNAL_ERROR | 18 |
| CANCELLED_EXTERNALLY | 19 |
| INVALID_THIRD_PARTY_RESPONSE | 20 |
| VAULT_WALLET_NOT_READY | 21 |
| MISSING_DEPOSIT_ADDRESS | 22 |
| ONE_TIME_ADDRESS_DISABLED | 23 |
| INTERNAL_ERROR | 24 |
| UNKNOWN_ERROR | 25 |
| AUTHORIZER_NOT_FOUND | 26 |
| INSUFFICIENT_RESERVED_FUNDING | 27 |
| MANUAL_DEPOSIT_ADDRESS_REQUIRED | 28 |
| INVALID_FEE | 29 |
| ERROR_UNSUPPORTED_TRANSACTION_TYPE | 30 |
| UNSUPPORTED_OPERATION | 31 |
| TRD_PARTY_PROCESSING | 32 |
| PENDING_BLOCKCHAIN_CONFIRMATIONS | 33 |
| TRD_PARTY_CONFIRMING | 34 |
| CONFIRMED | 35 |
| TRD_PARTY_COMPLETED | 36 |
| REJECTED_BY_USER | 37 |
| CANCELLED_BY_USER | 38 |
| TRD_PARTY_CANCELLED | 39 |
| TRD_PARTY_REJECTED | 40 |
| REJECTED_AML_SCREENING | 41 |
| BLOCKED_BY_POLICY | 42 |
| FAILED_AML_SCREENING | 43 |
| PARTIALLY_FAILED | 44 |
| TRD_PARTY_FAILED | 45 |
| DROPPED_BY_BLOCKCHAIN | 46 |
| REJECTED_BY_BLOCKCHAIN | 47 |
| INVALID_FEE_PARAMS | 48 |
| MISSING_TAG_OR_MEMO | 49 |
| SIGNING_ERROR | 50 |
| GAS_LIMIT_TOO_LOW | 51 |
| TOO_MANY_INPUTS | 52 |
| MAX_FEE_EXCEEDED | 53 |
| ACTUAL_FEE_TOO_HIGH | 54 |
| INVALID_CONTRACT_CALL_DATA | 55 |
| INVALID_NONCE_TOO_LOW | 56 |
| INVALID_NONCE_TOO_HIGH | 57 |
| INVALID_NONCE_FOR_RBF | 58 |
| FAIL_ON_LOW_FEE | 59 |
| TOO_LONG_MEMPOOL_CHAIN | 60 |
| OUTDATED | 61 |
| INCOMPLETE_USER_SETUP | 62 |
| SIGNER_NOT_FOUND | 63 |
| INVALID_TAG_OR_MEMO | 64 |
| ZERO_BALANCE_IN_PERMANENT_ADDRESS | 65 |
| NEED_MORE_TO_CREATE_DESTINATION | 66 |
| NON_EXISTING_ACCOUNT_NAME | 67 |
| ENV_UNSUPPORTED_ASSET | 68 |
| REJECTED | 69 |