Available Assets and Exchange Pairs
This article lists the crypto assets available on the Coinsflow app and their exchange pairs. You can configure your account to hide some of these assets (they are not removed from the platform, just not available on your account).
You can request other assets that can be added individually.
| Asset | Abbreviation | Pairs |
|---|---|---|
| Bitcoin | BTC | BTC-USDTE, BTC-XRP, BTC-LTC, BTC-DOGE, BTC-TRX, BTC-EUR, BTC-BCH, BTC-USDTT, BTC-ETH |
| Ethereum | ETH | ETH-USDTE, ETH-BTC, ETH-EUR, ETH-USDTT |
| Tether USD ERC20 token | USDTE | USDTE-BTC, USDTE-BNB, USDTE-LTC, USDTE-DOGE, USDTE-TRX, USDTE-BCH, USDTE-MATIC, USDTE-EUR, USDTE-ETH, USDTE-USDTT, USDTE-TON, USDTE-SOL |
| Tether USD TRC20 token | USDTT | USDTT-EUR, USDTT-BTC, USDTT-BNB, USDTT-ETH, USDTT-LTC, USDTT-TRX, USDTT-DOGE, USDTT-BCH, USDTT-MATIC, USDTT-TON, USDTT-SOL, USDTT-USDTE |
| USDC token | USDC | USDC-BTC, USDC-EUR, USDC-ETH, USDC-USDTE, USDC-USDTT |
| Tether USD BSC token | USDT_BSC | USDT_BSC-BNB |
| Euro | EUR | EUR-DOGE, EUR-BNB, EUR-TRX, EUR-XRP, EUR-LTC, EUR-USDTT, EUR-USDTE, EUR-ETH, EUR-BCH, EUR-BTC, EUR-TON |
| Binance Coin | BNB | BNB-USDTE, BNB-EUR, BNB-USDTT, BNB-BTC, BNB-USDT_BSC |
| Ripple | XRP | XRP-BTC, XRP-EUR, XRP-USDTE, XRP-USDTT |
| Litecoin | LTC | LTC-BTC, LTC-USDTE, LTC-EUR, LTC-USDTT |
| Dogecoin | DOGE | DOGE-USDTE, DOGE-BTC, DOGE-EUR, DOGE-USDTT |
| TRON | TRX | TRX-USDTE, TRX-BTC, TRX-EUR, TRX-USDTT |
| Bitcoin cash | BCH | BCH-BTC, BCH-USDTE, BCH-USDTT, BCH-EUR |
| Matic ERC20 token | MATIC | MATIC-USDTE, MATIC-USDTT |
| Toncoin | TON | TON-USDT, TON-USDTE, TON-EUR |
| Solana | SOL | SOL-USDT, SOL-USDTE |
Auto Exchange
Auto exchange is an exchange that happens automatically after a Deposit is done, if enabled. Once enabled, any incoming deposit (be it a Payment Link/Deposit via API) of this asset, immediately is exchanged to the assigned one.
Auto exchange can be for the full Deposit amount (100%) as well as partial (10%-90%).
The auto exchange feature is configurable here.
If for any reason, the exchange fails, it doesn’t mean the Deposit has also failed.
Two callbacks are always sent to track the progress of the deposit and the exchange operations. If the exchange stage is reached, then the deposit is successful, even if the exchange operation ultimately fails.
The exchange pairs USDTE-USDTT since they are the same asset, have a different fee.